NASTO Region | ||||
Category | Project Size | Title | Location | State |
On Time | Small | MD 32 at Burntwoods Road Project | Frederick County | MD |
Medium | I-95 Mainline Widening Project | New Castle | DE | |
On Budget | Medium | I-86 Interchange Project | Corning | NY |
Innovative Management |
Small | I-70 Over Black Rock Road Project | Washington County | MD |
Medium | Boulevard of the Allies Bridge Project | Pittsburgh | PA |
WASHTO Region
Category | Project Size | Title | Location | State |
On Time | Small | SH-20 at Keetonville Hill Reconstruction Project | Rogers County | OK |
Medium | Elk Creek Project | Elkton | OR | |
Large | I-15 Express Lanes (Middle Segment) Project | Escondido | CA | |
On Budget | Small | Yankton Bridge Project | South Yankton | NE |
Medium | I-235 Oklahoma City Interchange Project | Oklahoma City | OK | |
Innovative Management | Small | Wildlife Detection System Project | Between Durango and Bayfield | CO |
Medium | Fix I-5 Sacramento Project | Sacramento | CA | |
Small | Legacy Parkway Project | Davis County | UT |
Mississippi Valley Region
Category | Project Size | Title | Location | State |
On Time | Small | Lake Delton Highway Repair Project | Sauk County | WI |
Medium | I094 Kalamazoo County Reconstruction Project | Kalamazoo County | MI | |
Large | I-35W Minneapolis Bridge Replacement Project | Minneapolis | MN | |
On Budget | Small | I-44 Conway Welcome Center Project | Near Conway | MO |
Innovative Management | Small | M-115 Clare County Improvement Project | Clare County | MI |
SASHTO Region
Category | Project Size | Title | Location | State |
On Time | Small | Front Street Natchitoches Project | Natchitoches | LA |
Medium | Clayton Bypass Project | Clayton | NC | |
Innovative Management |
Small | Ocracoke Bridges Project | Ocracoke Island | NC |
Medium | 95 Express Miami Project | Miami | FL |