People’s Choice: Mathews Bridge Impact and Emergency Response
Grand Prize: San Francisco-Oakland Bay Bridge East Span
NASTO
| State DOT | Project Name |
| District Department of Transportation | New York Avenue Bridge over Rail Tracks Rehabilitation Project |
| District Department of Transportation | 11th Street Bridge Replacement Project—Phase 1 |
| District Department of Transportation | Anacostia Riverwalk Trail Project |
| Maine Department of Transportation | Naples Bay Bridge and Causeway Project |
| New Hampshire Department of Transportation | Hooksett Toll Plaza – Conversion to Open Road Tolling Project |
| New Hampshire Department of Transportation | Memorial Bridge Replacement Project |
| Massachusetts Department of Transportation | Bay Street Bridge, Morey’s Dam and Fish Passage Project |
| New York State Department of Transportation | I-84 Bridges over Dingle Ridge Road Replacement Project |
| New York State Department of Transportation | Bronx River Greenway Project |
| New York State Department of Transportation | Hudson Valley Accelerated Bridge Repairs Project |
| Pennsylvania Department of Transportation | Juniata River Project |
| Rhode Island Department of Transportation | Natick Bridge Replacement Project |
| Rhode Island Department of Transportation | Pawtucket Bridge Replacement Project |
| Rhode Island Department of Transportation | Pascoag Bridge Strengthening Project – |
| Vermont Agency of Transportation | Richmond Checkered House Bridge Project |
MAASTO
| State DOT | Project Name |
| Iowa Department of Transportation | Massena Slide-in Bridge Construction |
| Illinois Department of Transportation | Illinois Bike Transportation Plan |
| Indiana Department of Transportation | I-65/I-70 South Split Project |
| Michigan Department of Transportation | I-96/Latson Interchange |
| Missouri Department of Transportation | Creston North-Quarter Keystone |
| Missouri Department of Transportation | Flintlock Flyover |
| Missouri Department of Transportation | Mississippi River Bridge |
| Missouri Department of Transportation | Osage River Bridge |
| Minnesota Department of Transportation | Mississippi River Trail Planning and Implementation |
| Minnesota Department of Transportation | Hastings Bridge |
| Minnesota Transportation Department | Interstate 694 North Central Project |
| Ohio Transportation Department | U.S. Route 33 Nelsonville Bypass |
| Ohio Transportation Department | W. Broad Improvements |
| Wisconsin Department of Transportation | WIS 35/Tower Avenue |
| Wisconsin Department of Transportation | WIS 100 (Mayfair Road) |
| Wisconsin Department of Transportation | Rawson Avenue Bridge Replacement |
WASHTO
| State DOT | Project Name |
| Alaska Department of Transportation and Public Facilities | Ted Stevens Anchorage International Airport Master Plan Update |
| Arizona Department of Transportation | Litchfield Park Pedestrian Underpass |
| Arizona Department of Transportation | SR303L, Glendale Ave to Peoria Ave |
| Arizona Department of Transportation | US 89 Interim Detour-Navajo Route 20 |
| California Department of Transportation | Caldecott Fourth Bore Project |
| California Department of Transportation | Philip S. Raine Safety Roadside Rest Area |
| California Department of Transportation | San Francisco-Oakland Bay Bridge East Span |
| Colorado Department of Transportation | I-70 Eastbound Twin Tunnels Widening Project |
| Colorado Department of Transportation | Pecos over I-70 Bridge Replacement Project |
| Colorado Department of Transportation | September 2013 Floods |
| Idaho Transportation Department | 162 Four Corners Project |
| Idaho Transportation Department | American Falls Downtown Revitalization Project |
| Idaho Transportation Department | Chubbuck Interchange |
| Montana Department of Transportation | Libby North-Pipe Creek Road Project |
| New Mexico Department of Transportation | I-10-I-25 Systems Interchange Reconstruction Project |
| New Mexico Department of Transportation | I-25-Engler Grade Separation |
| North Dakota Department of Transportation | Killdeer Roundabout |
| North Dakota Department of Transportation | Minot 55th Street Bridge Intermodal project |
| Oklahoma Department of Transportation | Norman Legacy Trail |
| Oklahoma Department of Transportation | OKC Boulevard I-40 West End Connection |
| Oregon Department of Transportation | Williamette River Bridge |
| South Dakota Department of Transportation | Cliff Avenue-I-90 Reconstruction |
| Texas Department of Transportation | DFW Connector |
| Texas Department of Transportation | SH99-Grand Parkway Segment E from I-10 to US 290 |
| Texas Department of Transportation | West 7th Street Bridge |
| Utah Department of Transportation | State Road 193 Extension, 2000 West to State Street |
| Washington State Department of Transportation | Ebey Slough Bridge Replacement |
| Wyoming Department of Transportation | 17 Mile Road Highway Improvement Project |
| Wyoming Department of Transportation | Togwotee Trail to Yellowstone |
SASHTO
| State | Project |
| Arkansas State Highway and Transportation Dept. | Northwest Arkansas Razorback Greenway Project |
| Florida Department of Transportation | Mathews Bridge Impact and Emergency Response Project |
| Florida Department of Transportation | San Sebastian River Bridge Replacement |
| Florida Department of Transportation | Veterans Memorial Bridge |
| Georgia Department of Transportation | I-20 East CD Lane |
| Kentucky Transportation Cabinet | Interstate 65 Widening Project |
| Kentucky Transportation Cabinet | U.S. 60 Ledbetter Bridge Acceleration |
| Kentucky Transportation Cabinet | U.S. 60 Pavement Rehabilitation Project |
| Mississippi Department of Transportation | Sangani Boulevard |
| North Carolina Department of Transportation | Charlotte Regional Intermodal Facility |
| North Carolina Department of Transportation | I-40 Rest Area Renovation |