Following are the entries submitted by agencies of regional association
Northeastern Association of State Transportation Officials (NASTO)
Agency Name |
Project Name |
Connecticut Department of Transportation | Route 25 Resurfacing, Bridge and Safety Improvements |
Connecticut Department of Transportation | Pearl Harbor Memorial Bridge Contract B1 |
Massachusetts Department of Transportation | MBTA Mobile Ticketing |
New Jersey Department of Transportation | Route 33 Bridge Emergency Repairs |
New York State Department of Transportation | Route 201 Bridge Replacements |
New York State Department of Transportation | Taconic State Parkway Amvets Memorial Bridge |
Rhode Island Department of Transportation | Stillwater Viaduct Bridge Replacement |
Rhode Island Department of Transportation | Wickford Junction |
Mid America Association of State Highway and Transportation Officials (MAASTO)
Agency Name |
Project Name |
Illinois Department of Transportation | Rockford Riverwalk |
Indiana Department of Transportation | I-69 Evansville to Indianapolis Corridor |
Indiana Department of Transportation | I-465-Allisonville Road Interchange Reconstruction |
Michigan Department of Transportation | Main Street Makeover (M-150) |
Michigan Department of Transportation | Saginaw Street Bridge Over the Grand River Replacement |
Minnesota Department of Transportation | 169-I-494 Interchange Reconstruction |
Minnesota Department of Transportation | Perham U.S. Highway 10- County State And Highway 32 Interchange |
Missouri Department of Transportation | Safe and Sound Bridge Improvement Program |
Missouri Department of Transportation | Shaded 4-lane Hwy |
Ohio Department of Transportation | State Route 664 Relocation at old Man’s Cave |
Wisconsin Department of Transportation | Mitchell Interchange |
Wisconsin Department of Transportation | WIS 35 Reconstruction |
Southeastern Association of State Highway and Transportation Officials (SASHTO)
Agency Name |
Project Name |
Florida Department of Transportation | Dixie Highway Flyover Project |
Georgia Department of Transportation | I-285 and Ashford Dunwoody Divergent Diamond Interchange |
Louisiana Department of Transportation and Development | John James Audubon Bridge |
Mississippi Department of Transportation | State Route 9 — Road to Toyota |
North Carolina Department of Transportation | King Street Widening |
North Carolina Department of Transportation | Triangle Expressway |
Tennessee Department of Transportation | I-24 Bridges Rehabilitation |
Western Association of State Highway and Transportation Officials (WASHTO)
Agency Name |
Project Name |
Arizona Department of Transportation | Nogales Mariposa Port of Entry |
California Department of Transportation | New State Route 4 |
California Department of Transportation | Seismic Retrofit of Dumbarton Toll Bridge |
Idaho Transportation Department | U.S. 95, Sand Creek Byway |
Oklahoma Department of Transportation | I-40 Crosstown |
Oklahoma Department of Transportation | I-40 Crosstown Bridge Beam Recycling |
South Dakota Department of Transportation | MRC Railroad Rehabilitation |
Utah Department of Transportation | I-15 Corridor Expansion |
Utah Department of Transportation | Mountain View Corridor |