People’s Choice: Operation I-5 Partnership Project
Grand Prize: Interstate 10/95 Interchange Project “The Big I”
NASTO
| State DOT | Project |
|---|---|
| Rhode Island Airport Corporation & Rhode Island Department of Transportation | The InterLink Transportation Hub |
| Massachusetts Department of Transportation | Phillipston Heavy Lift Bridge Replacement Project |
| New Hampshire Department of Transportation, Bureau of Turnpikes | Hampton Toll Plaza – Conversion to Open Road Tolling |
| Pennsylvania Department of Transportation | West End Improvement Project |
| Maryland Transit Administration | Metro Fire and Security Management System |
| New Jersey Department of Transportation | The Reconstruction of New Jersey Route 18 |
| New York State Department of Transportation | Buffalo Outer Harbor Parkway |
| New York State Department of Transportation, Region 10/Long Island | NY Route 110/I-495 (Long Island Expressway) Reconstruction and Bridge Widening |
SASHTO
| State DOT | Project |
|---|---|
| West Virginia Department of Transportation – Division of Highways | I-64 Kanawha River Bridge |
| West Virginia Department of Transportation – Division of Highways | Fairmont-Gateway Connector |
| Arkansas State Highway and Transportation Department | Pinnacle Hills Parkway/Horsebarn Road Widening – Rogers, Arkansas |
| Arkansas State Highway and Transportation Department | Arkansas Primary Highway Network |
| South Carolina Department of Transportation | South Carolina Department of Transportation Plans Online |
| South Carolina Department of Transportation | I 385 Rehabilitation Project |
| Kentucky Transportation Cabinet | Newtown Pike Extension Phase IV |
| Florida Department of Transportation | Design Build Push Button Contract |
| Kentucky Transportation Cabinet | US 68/KY 80 Land Between the Lakes Project |
| Florida Department of Transportation | I-10 ~ I-95 Interchange “The Big I” |
WASHTO
| State DOT | Project |
|---|---|
| Alaska Department of Transportation and Public Facilities | Taylor Highway 2010 Emergency Repairs |
| Texas Department of Transportation | State Highway 161 western extension Phases 2 snd 3 |
| Montana Department of Transportation | Shiloh Road |
| Washington State Department of Transportation | Operation I-5 Parternship to Relieve Congestion |
| Utah Department of Transportation | SR-171 3500 South; Bangeter Highway to 2700 West |
| Oklahoma Department of Transportation | I-40 Reconstruction in Canadian County, Oklahoma |
| New Mexico Department of Transportation | New Mexico Department of Transportation Interstate 40/Exit 102 Project |
| Nevada Department of Transportation | I-15 Express Lanes Project |
| California Department of Transportation | Sunol Grade Express Lane Project |
| California Department of Transportation | Geyserville Bank Stabilization |
| Nebraska Department of Roads | South Omaha Bridge, (Nebraska Approach, Main Truss and Iowa Approach) |
| Nevada Department of Transportation | Spring Creek Roundabout Project |
MAASTO
| State DOT | Project |
|---|---|
| Minnesota Department of Transportation | U.S. Highway 169 Mining Subsidence Mitigation Project |
| Minnesota Department of Transportation | The Urban Partnership Agreement |
| Ohio Department of Transportation – ODOT | I-75 Austin Pike Interchange and CFI Intersection |
| Wisconsin Department of Transportation | US 51/WIS 29 Corridor Improvements Project |
| Michigan Department of Transportation (MDOT) | The Fix on I-196 |
| Michigan Department of Transportation (MDOT) | Ambassador Bridge Gateway Project |
| Indiana Department of Transportation | A Greener Welcome |
| Indiana Department of Transportation | I-465 Northeast |
| Iowa Department of Transportation | Bridge Replacement on U.S. 52 over IC&E Railroad and Mill Creek |
| Kansas Department of Transportation | K-23 practical improvement |
![]()