Following are the entries submitted by agencies of regional association
NASTO
|
State DOT |
Project |
| Delaware Department of Transportation | I-95 Newark Toll Plaza Highway Speed E-ZPass Lanes |
| Massachusetts Department of Transportation | 93 Fast 14 |
| Massachusetts Department of Transportation | Wellesley Heavy Lift Rapid Bridge Replacement Project |
| Maryland State Highway Administration | Intercounty Connector (ICC) |
| Maryland State Highway Administration | US 13 Drainage Improvement Project |
| New Jersey Department of Transportation | I-78 and Garden State Parkway (GSP) Interchange 142 |
| New York State Department of Transportation | Lake Champlain Bridge |
| New York State Department of Transportation | Route 9 Over Multi-Use Pathway at Marist College |
| Pennsylvania Department of Transportation | ePermitting |
| Pennsylvania Department of Transportation | Route 119 Concrete Overlay |
| Vermont Agency of Transportation | Tropical Storm Irene Recovery |
MAASTO
|
State DOT |
Project |
| Illinois Department of Transportation | Interstate 55 Reconstruction |
| Indiana Department of Transportation | INDOT Propane Vehicle Program |
| Iowa Department of Transportation | Interstate 680 Reconstruction |
| Iowa Department of Transportation | U.S. 6 Keg Creek Bridge ABC |
| Kansas Department of Transportation | I-135 and 47th St. Improvement |
| Kentucky Transportation Cabinet | U.S. 68 Double Crossover Diamond Interchange |
| Kentucky Transportation Cabinet | William H. Natcher Parkway Extension |
| Michigan Department of Transportation | M-25 Bridge Replacement over the White River |
| Michigan Department of Transportation | I-75 Pinconning |
| Minnesota Department of Transportation | Highway 61 Split Rock Rehabilitation |
| Minnesota Department of Transportation | Highway 169 Triangle Project |
| Missouri Department of Transportation | I-270 Dorsett-Page Project |
| Missouri Department of Transportation | kcICON Project |
| Wisconsin Department of Transportation | WIS 47 |
SASHTO
|
State DOT |
Project |
| Arkansas State Highway Administration | Prescott Railroad Overpass Job |
| Florida Department of Transportation | A. Max Brewer Bridge Replacement |
| Florida Department of Transportation | I-75 Rest Area Improvements |
| Georgia Department of Transportation | I-285 Micro Milling |
| Georgia Department of Transportation | Regional Traffic Operations Program |
| Louisiana Department of Transportation and Development | I-10 Twin Span Bridge Project |
| North Carolina Department of Transportation | I-40 Widening Project |
| North Carolina Department of Transportation | Rebuilding N.C. 12 |
| South Carolina Department of Transportation | SC Route 150 Emergency Bridge Replacement over I 85 |
| Tennessee Department of Transportation | State Route 7 Rebuild |
| Virginia Department of Transportation | I-81 Pavement Recycling Project |
WASHTO
|
State DOT |
Project |
| Alaska Department of Transportation and Public Facilities | Highway Tanana River Bridge |
| Alaska Department of Transportation and Public Facilities | Huffman Road Rehabilitation project |
| Arizona Department of Transportation | US 93, Hoover Dam to Milepost 17 |
| California Department of Transportation | I-405 Sepulveda Pass Project aka Carmageddon |
| California Department of Transportation | Interstate 15 Express Lanes |
| Colorado Department of Transportation | C-470 Santa Fe Interchange Improvements |
| North Dakota Department of Transportation | Highway 22 Landslide Repair project |
| Nevada Department of Transportation | US 395 Improvement Project |
| Oklahoma Department of Transportation | OKiePROS |
| California Department of Transportation | G SH-33 Perksin, OK |
| Nebraska Department of Roads | South Omaha Bridge, (Nebraska Approach, Main Truss and Iowa Approach) |
| Nevada Department of Transportation | Spring Creek Roundabout Project |